简体中文| English | Contact us
6800 Series
6900 Series
16000 Series
6000 Series
6200 Series
6300 Series
6400 Series
22 Series
23 Series
Wide Inner Ring Series
Bearing For Air Compressor
Double Row Angular Contact Ball Bearings
Roling bearings-Radial bearings-Tolerances
· ADD: NO.525 Yangming East Road,Yuyao City,Zhejiang Prov,China
· FAX: 86-574-62677736 62672085
· TEL: 86-574-62677717 62678087
· Mobile: 013905844881
· P.C.: 315400

Wide Inner Ring Series
Wide Inner Ring Series1

Bearing

NO.

Bore

d

mm in.

O.D

D

mm in.

Width

B

mm in.

Width

H

mm in.

Chamrer

r min

mm

Load rating

Ball

Complement

Maxrunout

Speed

Kg
Dynamic Cr Static Cor

NO.

Size mm

Grease r/min

Oil r/min

KG
87500 0.3937 1.1811 0.3543 0.5000 0.6 3.928 2.23 8 4.762 19000 26000 0.035
87501 0.4724 1.2598 0.3937 0.5000 0.6 5.241 3.05 7 5.953 18000 24000

0.044

87502 0.5906 1.3780 0.4331 0.5000 0.6 5.864 3.49 8 5.953 17000 22000 0.049
87503 0.6693 1.6535 0.4724 0.5625 0.6 7.360 4.48 8 6.747 16000 20000 0.07
87504 0.7874 1.8504 0.5112 0.6250 1.0 9.867 6.20 8 7.938 14000 18000 0.108
87505 0.9843 2.0470 0.5906 0.6520 1.0 10.78 6.98 9 7.938 12000 16000 0.133
87506 1.1811 2.4409 0.6299 0.7874 1.0 14.90 10.0 9 9.525 9500 13000 0.23
87507 1.3779 2.8346 0.6693 0.8268 1.1 21.6 13.7 9 11.112 9500 11000 0.321
87508 1.5748 3.1496 0.8268 0.9449 1.1 22.8 15.8 9 12.0 8500 10000 0.486
87509 1.7716 3.3466 0.8268 0.9449 1.1 24.5 17.5 10 12.0 7000 9000 0.545
87510 1.9685 3.5433 0.8611 1.0236 1.1 27 19.8 10 12.7 6700 9000 0.59

Wide Inner Ring Series2

Bearing

NO.

Bore

d

mm in.

O.D

D

mm in.

Width

B

mm in.

Width

H

mm in.

Chamrer

r min

mm

Load rating

Ball

Complement

Maxrunout

Speed

Kg
Dynamic Cr Static Cor

NO.

Size mm

Grease r/min

Oil r/min

KG
87602 0.5906 1.6535 0.5118 0.5906 1.0 8.791 5.420 7 7.938 16000 20000 0.088
87603 0.6693 1.8504 0.5512 0.6299 1.0 10.438 6.580 7 8.731 15000 19000

0.117

87604 0.7874 2.0472 0.5906 0.7480 1.1 12.260 7.810 7 9.525 14000 18000 0.16
87605 0.9843 2.4409 0.6693 0.8268 1.1 17.220 11.390 7 11.500 12000 16000 0.272
87606 1.1811 2.8346 0.7480 0.9055 1.1 20.770 14.170 8 12.00 10000 14000 0.404
87607 1.3780 3.1496 0.8268 0.9842 1.5 25.660 17.920 8 13.494 9000 13000 0.509
87608 1.5748 3.5433 0.9055 1.0630 1.5 36.20 23.50 8 15.081 7000 9000 0.708
87609 1.7716 3.9370 0.9842 1.1811 1.5 44.70 29.90 8 17.462 6300 8000 0.913
88505 0.9843 2.0472 0.5906 0.6614 1.0 10.78 6.98 9 7.938 12000 16000 0.147
88506 1.1811 2.4409 0.6299 0.9449 1.0 14.90 10.0 9 9.525 9500 13000 0.235
88507 0.3780 2.8346 0.6693 0.9843 1.1 21.60 13.70 9 11.112 8500 11000 0.33
88508 1.5748 3.1496 0.8268 1.0630 1.1 22.80 15.80 9 12.0 8500 10000 0.448
88509 1.7716 3.3465 0.8268 1.0630 1.1 24.50 17.519.8 10 12.0 7000 9000 0.498
88510 1.9685 3.5433 0.8661 1.1811 1.1 27.0 19.8 10 12.7 6700 9000 0.554
Home | Company brief | Equipment | Products | Feedback | Online | Contact us Ningbo Hengsheng Bearing Co.,Ltd.  Copyright